
OFC Cable
Tight-buffered multimode/single-mode optical fibre cable for high-bandwidth, EMI-immune data and telecom links.
EMI-immuneITU-T G.652DSingle/Multimode
VoltageN/A (optical signal, non-electrical, immune to EMI)
Temperature-10°C to 60°C installation; -40°C to 70°C storage
StandardITU-T G.652D (single-mode)
Technical Specifications
| Construction | |
| Conductor | N/A (optical – glass fibre core, not an electrical conductor) |
| Conductor size range | 9/125 µm (single-mode) or 50/125, 62.5/125 µm (multimode) per ITU-T G.652D / IEC 60793-2-10 |
| Number of cores/pairs | 2F – 24F tight-buffered distribution (higher fibre counts on request) |
| Insulation | N/A (individual 900 µm tight buffer coating per fibre, colour-coded per TIA-598) |
| Inner sheath | Aramid (Kevlar) yarn strength member |
| Shielding/screen | N/A (armoured variant available for direct burial/rodent protection) |
| Armour | Unarmoured (corrugated steel tape armour on request) |
| Outer sheath | PVC / LSZH – aqua jacket (OM3/OM4 multimode) or yellow (single-mode) |
| Ratings & Standards | |
| Voltage grade | N/A (optical signal, non-electrical, immune to EMI) |
| Temperature rating | -10°C to 60°C installation; -40°C to 70°C storage |
| Applicable standards | ITU-T G.652D (single-mode), IEC 60793-2-10 (multimode), TIA-598 (colour coding) |
| Special properties | Immune to electromagnetic interference; low attenuation for long-haul and high-bandwidth data links |
Applications
Backbone & campus data networks
CCTV & long-distance video links
Telecom exchange interconnects
High-EMI industrial data links (immune to interference)

